| Â | CONTESTANT | SCORE | Â | Â | Â | |||||||
| Â | LAST NAME | FIRST NAME | HOMETOWN | ST | 1ST GO | 2ND GO | TOTAL | |||||
| BAREBACK BRONC RIDING | Â | |||||||||||
| 1 | Steiner         | Rocker Shane | Weatherford | TX | Two Buck Chuck PR | 87.00 |  | Let's Party FU | 81.00 |  | 168.00 | $0.00 |
| 2 | Thompson         | Dean | Altamont | UT | Dirty Temptation PR | 82.00 |  | Dunny BI | 80.50 |  | 162.50 | $0.00 |
| 3 | Lamb        | Kody | Sherwood Park  | AB | Heads up Hank PR | 83.00 |  | Naughty By Natur BI | 78.00 |  | 161.00 | $0.00 |
| 4 | Clements        | Mason | Spanish Fork | UT | Dirty Work PR | 81.50 |  | Whizbang BI | 77.50 |  | 159.00 | $0.00 |
| 5 | Lees | Jacob  | Caldwell | ID | All Eyes on Me PR | 81.00 |  | Broken Saddles FF | 77.00 |  | 158.00 | $0.00 |
| 6 | O'Connell | Shane | Rapid City | SD | Misdemeanor PR | 81.00 | Â | Barracuda FF | 76.00 | Â | 157.00 | $0.00 |
| 7 | Bourgeois         | Waylon | Church Point | LA | Blood Diamond PR | 79.50 |  | Spring Hawk BI | 76.50 |  | 156.00 | $0.00 |
| 8 | Lammers         | Bodee  | Tolar | TX | Jungle Janes Sis PR | 73.00 |  | Major Reno BI | 72.00 |  | 145.00 | $0.00 |
| 9 | Larsen         | Orin | Inglis | MB | Shade Tree PR | 0.00 |  | Miss Major FF | 86.00 |  | 86.00 | $0.00 |
| 10 | Roper         | Jayco | Oktaha | OK | Georgia Girl PR | 80.50 |  | Cowboy & Kids RO |  |  | 80.50 | $0.00 |
|  | Lamb        | Kody | Sherwood Park  | AB | Heads up Hank PR | RR |  |  |  |  |  |  |
|  | Steiner         | Rocker Shane | Weatherford | TX | Two Buck Chuck PR | 87.00 |  | Let's Party FU | RR |  |  | $0.00 |
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| STEER WRESTLING | Â | |||||||||||
| 1 | Ravenscroft           | Tyler  | Nenzel | NE |  | 6.90 |  |  | 3.90 |  | 10.80 | $0.00 |
| 2 | Cabral | Cody    | Hilo | HI |  | 6.00 |  |  | 6.70 |  | 12.70 | $0.00 |
| 3 | Dick           | Kyler  | Oakley | UT |  | 8.50 |  |  | 4.70 |  | 13.20 | $0.00 |
| 4 | Franzen | Gus | Kearney | NE | Â | 9.00 | Â | Â | 9.00 | Â | 18.00 | $0.00 |
| 5 | Harmon          | Cody   | Dublin | TX |  | 15.60 |  |  | 33.10 |  | 48.70 | $0.00 |
| 6 | Swearingen           | Colton  | Cowlesville | NY |  | 0.00 |  |  | 5.20 |  | 5.20 | $0.00 |
| 7 | Chambers           | Bridger | Stevensville | MT |  | 0.00 |  |  | 5.70 |  | 5.70 | $0.00 |
| 8 | Anders           | Kalane   | Bayard | NE |  | 0.00 |  |  | 13.90 |  | 13.90 | $0.00 |
| 9 | McIntyre          | Payden    | Douglas | WY |  | 0.00 |  |  | 14.50 |  | 14.50 | $0.00 |
| 10 | Couch | Mason Owen | Bronaugh | MO | Â | 0.00 | Â | Â | 15.10 | Â | 15.10 | $0.00 |
| 11 | Camp           | Caden  | Belgrde | MT |  | 0.00 |  |  | T/O |  |  | $0.00 |
| 12 | Boldon | Billy | Oglala | SD |  | 0.00 |  |  | T/O |  |  | $0.00 |
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| TEAM ROPING | Â | |||||||||||
| 1 | Raley           | Jake | Brush Prairie | WA |  | 7.70 |  |  | 7.20 |  | 14.90 |  |
|  | Elkington | Clay            | Firth | ID |  |  |  |  |  |  |  |  |
| 2 | Minor           | Riley | Ellensburg | WA |  | 11.10 |  |  | 5.20 |  | 16.30 |  |
|  | Minor          | Brady | Ellensburg | WA |  |  |  |  |  |  |  |  |
| 3 | Machado           | Cutter   | Santa Maria | CA |  | 0.00 |  |  | 5.60 |  | 5.60 |  |
|  | Pearce           | Dalton   | San Luis Obispo | CA |  |  |  |  |  |  |  |  |
| 4 | Tucker           | Jaxson  | Statesville | NC |  | 0.00 |  |  | 5.70 |  | 5.70 |  |
|  | Davis           | Justin  | Cottonwood | CA |  |  |  |  |  |  |  |  |
| 5 | Owen           | Dallas |  Temecula | CA |  | 0.00 |  |  | 5.90 |  | 5.90 |  |
|  | Helton           | Chase  | Merced | CA |  |  |  |  |  |  |  |  |
| 6 | Kesler           | Quinn | Holden | UT |  | 6.60 |  |  | 0.00 |  | 6.60 |  |
|  | Thomas           | Wyatt L  | Cedar City | UT |  |  |  |  |  |  |  |  |
| 7 | Hirdes           | Blake | Turlock | CA |  | 0.00 |  |  | 10.70 |  | 10.70 |  |
|  | George           | Mike  | La Grange | CA |  |  |  |  |  |  |  |  |
| 8 | Sherwood           | Matt  | Pima | AZ |  | 12.90 |  |  | 0.00 |  | 12.90 |  |
|  | Ahlstrom           | Dylin  | Hooper | UT |  |  |  |  |  |  |  |  |
| 9 | Williams Jr.           | Dan  | Standish | CA |  | 16.00 |  |  | 0.00 |  | 16.00 |  |
|  | Stewart           | Cody  | Janesville | CA |  |  |  |  |  |  |  |  |
| 10 | Thomas          | Casey J  | Cedar City | UT |  | 19.40 |  |  | 0.00 |  | 19.40 |  |
|  | Winn          | Taylor  | Annabella | UT |  |  |  |  |  |  |  |  |
| 11 | Blackmore          | Trey  | Hillside | AZ |  | 0.00 |  |  | 0.00 |  | 0.00 |  |
|  | Nowlin           | Trevor   | Casa Grande | AZ |  |  |  |  |  |  |  |  |
| 12 | Lehman           | Caden  | Dayton | NV |  | 0.00 |  |  | 0.00 |  | 0.00 |  |
|  | Arritola | Zalin | Dayton | NV |  |  |  |  |  |  |  |  |
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| SADDLE BRONC RIDING | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
| 1 | Bruno         | Kade  | Challis | ID | Bet The Ranch PR | 83.00 |  | Major Spirit FF | 85.00 |  | 168.00 | $0.00 |
| 2 | Green         | Layton  | Millarville | AB | Party Planner PR | 85.00 |  | Blue Feather FF | 79.50 |  | 164.50 | $0.00 |
| 3 | Hay        | Dawson   | Wildwood | AB | After Party PR | 83.00 |  | Cowboy Colada RO | 81.50 |  | 164.50 | $0.00 |
| 4 | Wright         | Statler Ray  | Beaver | UT | Rich N Fancy PR | 84.50 |  | Major Target FF | 79.00 |  | 163.50 | $0.00 |
| 5 | Wright         | Ryder  | Beaver | UT | Miss Valley PR | 83.50 |  | Crash Gate BI | 75.50 |  | 159.00 | $0.00 |
| 6 | Wright        | Stetson  | Milford | UT | Foxy Mama PR | 81.50 |  | 996 FF | 73.00 |  | 154.50 | $0.00 |
| 7 | Messier | Cameron | Lincoln | CA | Blue Northern | 76.00 |  | Northertn Lights | 64.00 |  | 140.00 | $0.00 |
| 8 | Davidson | Josh | Miles City | MT |  | 73.00 |  | Gooses Fine Wine FF | 65.00 |  | 138.00 | $0.00 |
| 9 | Smith         | Riggin  | Winterset | IA | Visable Inury PR | 82.50 |  | Blue Heaven | 0.00 |  | 82.50 | $0.00 |
| 10 | Wanchuk        | Kolby   | Sherwood Park | AB | Bar Time PR | 79.00 |  | Morning FF | 0.00 |  | 79.00 | $0.00 |
|  | Wright         | Statler Ray  | Beaver | UT | Rich N Fancy PR | 84.50 |  | Major Target FF | RR |  |  | $0.00 |
|  | Wright         | Statler Ray  | Beaver | UT | Rich N Fancy PR | 84.50 |  | Major Target FF | RR |  |  | $0.00 |
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| TIE-DOWN ROPING | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | |
| 1 | Hale           | Trevor  | Perryton | TX |  | 9.60 |  |  | 9.30 |  | 18.90 | $0.00 |
| 2 | Adamson           | J.T.   | Cody | NE |  | 12.00 |  |  | 8.50 |  | 20.50 | $0.00 |
| 3 | Hiatt           | Quade   | Canyon | TX |  | 9.80 |  |  | 10.70 |  | 20.50 | $0.00 |
| 4 | Wallis           | Colten   | Big Spring | TX |  | 9.30 |  |  | 12.00 |  | 21.30 | $0.00 |
| 5 | Sunvison           | Carsyn W   | Mc Dade | TX |  | 10.60 |  |  | 14.10 |  | 24.70 | $0.00 |
| 6 | McCuistion           | Chris  | Collinsville | TX |  | 14.00 |  |  | 22.80 |  | 36.80 | $0.00 |
| 7 | Cooper           | Beau  | Stettler | AB |  | 9.20 |  |  | 0.00 |  | 9.20 | $0.00 |
| 8 | Hanchey           | Shane   | Sulphur | LA |  | 10.20 |  |  | 0.00 |  | 10.20 | $0.00 |
| 9 | Carlisle           | Randall  | Athens | LA |  | 11.50 |  |  | 0.00 |  | 11.50 | $0.00 |
| 10 | Murphy           | Macon   | Keatchie | LA |  | 12.70 |  |  | 0.00 |  | 12.70 | $0.00 |
| 11 | Kayser | Kass | Ellensburg, | WA |  | 0.00 |  |  | 14.30 |  | 14.30 | $0.00 |
| 12 | Ash           | Blake  | Aurora | MO |  | 0.00 |  |  | 0.00 |  | 0.00 | $0.00 |
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| LADIES BREAKAWAY | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | |
| 1 | Jones | Jessie | Â | Â | Â | 2.50 | Â | Â | 2.60 | Â | 5.10 | $0.00 |
| 2 | Beam             | MaryBeth             | Poetry | TX |  | 4.40 |  |  | 2.80 |  | 7.20 | $0.00 |
| 3 | Turner           | Mattie    | Wilsonville | OR |  | 3.90 |  |  | 3.90 |  | 7.80 | $0.00 |
| 4 | O'Day           | Gianna          | Hydesville | CA |  | 4.50 |  |  | 3.90 |  | 8.40 | $0.00 |
| 5 | Scrivner           | Shelli             | New Plymouth | ID |  | 4.20 |  |  | 5.40 |  | 9.60 | $0.00 |
| 6 | Charleston           | Emma | Reeds | MO |  | 5.20 |  |  | 4.90 |  | 10.10 | $0.00 |
| 7 | Williams           | Suzanne   | Standish | CA |  | 12.50 |  |  | 0.00 |  | 12.50 | $0.00 |
| 8 | Domer           | Kelsie   | Dublin | TX |  | 0.00 |  |  | 2.70 |  | 2.70 | $0.00 |
| 9 | Blackmore           | Cheyenne  | Hillside | AZ |  | 3.00 |  |  | 0.00 |  | 3.00 | $0.00 |
| 10 | Maddock           | Eryn   | Parma | ID |  | 0.00 |  |  | 5.80 |  | 5.80 | $0.00 |
| 11 | Minor           | Jordan   | Hermiston | OR |  | 0.00 |  |  | 0.00 |  | 0.00 | $0.00 |
| 12 | Cagliari           | Cathy   | Corning | CA |  | 0.00 |  |  | 0.00 |  | 0.00 | $0.00 |
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| WPRA BARREL RACING | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | ||
| 1 | Johnson | Taylor | Stilwell | KS |  | 17.44 |  |  | 17.27 |  | 34.71 | $0.00 |
| 2 | Cook           | Vicky  | Willows | CA |  | 17.90 |  |  | 18.44 |  | 36.34 | $0.00 |
| 3 | Welsh           | Tasha   | Dublin | TX |  | 18.31 |  |  | 18.04 |  | 36.35 | $0.00 |
| 4 | Telford           | Jessie  | Caldwell | ID |  | 18.13 |  |  | 18.61 |  | 36.74 | $0.00 |
| 5 | Procter           | Victoria  | Ledbetter | TX |  | 17.69 |  |  | 22.79 |  | 40.48 | $0.00 |
| 6 | Camozzi           | Madison  | Petaluma | CA |  | 17.63 |  |  | 22.96 |  | 40.59 | $0.00 |
| 7 | Carter           | Vickie | Fayette | UT |  | 18.05 |  |  | 23.06 |  | 41.11 | $0.00 |
| 8 | Allenbrand           | Timber  | Paola | KS |  | 18.64 |  |  | 22.70 |  | 41.34 | $0.00 |
| 9 | Charleston           | Emma   | Reeds | MO |  | 17.41 |  |  | 23.94 |  | 41.35 | $0.00 |
| 10 | Anton           | Ali  | Healdsburg | CA |  | 18.49 |  |  | 22.89 |  | 41.38 | $0.00 |
| 11 | Robbins           | Sheena  | Fresno | CA |  | 18.99 |  |  | 22.70 |  | 41.69 | $0.00 |
| 12 | Quinn  | Kimberli    | Reno | NV |  | 0.00 |  |  | 17.74 |  | 17.74 | $0.00 |
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| BULL RIDING | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | |
| 1 | Piva         | Ruger  | Challis | ID | Rooster FF | 80.00 |  |  |  |  |  |  |
| 2 | Proctor         | Shane | Grand Coulee | WA |  | 75.50 |  |  |  |  |  |  |
| 3 | Green         | Seth  | Cheyenne | WY | WILD THING FF | 69.00 |  |  |  |  |  |  |
| 4 | Mast         | Luke  | Hutchinson | KS | Ship Wreck RO | 0.00 |  |  |  |  |  |  |
| 5 | Quillan         | Levi   | Fallon | NV | Logun's Legacy RO | 0.00 |  |  |  |  |  |  |
| 6 | Smith         | Stran Sterling  | Lantry | SD | Bud's Delight FF | 0.00 |  |  |  |  |  |  |
| 7 | Quillan         | Billy   | Fallon | NV | Red Rocker BI | 0.00 |  |  |  |  |  |  |
| 8 | Hurst         | Wylee  | Rigby | ID | High 5 BI | 0.00 |  |  |  |  |  |  |
| 11 | Barg         | Riley | Lewisville | ID | Naughty Sal FU | 0.00 |  |  |  |  |  |  |
| 12 | Vadnais | Riggin | Hamer | ID | Back in Black FU | 0.00 |  |  |  |  |  |  |
| 13 | Oakley | Lex | Dekalb | TX | MJ Touchdown FU | 0.00 |  |  |  |  |  |  |
|  | Hurst         | Wylee  | Rigby | ID | High 5 BI | RR |  |  |  |  |  |  |
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| Scores are unofficial until verified by the Rodeo Secretary | Â | Â | Â | Â | Â | Â | Â | Â | Â | |||
| Winnings will be added after final performance |  |  |  |  |  |  |  |  |  | |||
Weather Alert
...WIND ADVISORY IN EFFECT FROM 11 AM TO 11 PM PDT WEDNESDAY... * WHAT...Southwest winds 20 to 30 mph with gusts up to 50 mph with wind prone areas along US-395/I-580 gusting up to 60 mph. * WHERE...Greater Reno-Carson City-Minden Area. * WHEN...From 11 AM to 11 PM PDT Wednesday. * IMPACTS...Gusty winds will blow around unsecured objects. Tree limbs could be blown down and a few power outages may result. * ADDITIONAL DETAILS...Winds may knock down burned trees in the Davis Fire burn area. PRECAUTIONARY/PREPAREDNESS ACTIONS... Now is the time to secure loose outdoor items such as patio furniture and trash cans before winds increase which could blow these items away. The best thing to do is prepare ahead of time by making sure you have extra food and water on hand, flashlights with spare batteries and/or candles in the event of a power outage. &&
Currently in Reno
35°
Clear
57° / 34°
6 AM
34°
7 AM
35°
8 AM
38°
9 AM
42°
10 AM
47°
Watch 2 News
Most Popular
Articles
- Magnitude 5.49 earthquake strikes southwest of Fallon, could lead to naming of new fault
- Reno Police seek help finding missing man
- Sparks Police asking for help finding runaway teenage girl
- Shooting at Elko Airport leaves one dead, one minor hospitalized; flights canceled
- State moves to close two prison camps as strategy shifts
- UNR Education Dean placed on leave after no-confidence vote
- Storm brings slick conditions and chain controls to the region
- Attorney General Aaron Ford announces settlement with Norwegian Cruise Line
- Man killed in Nevada City shooting identified
- New daytime lane shifts on Sparks Boulevard near Reed High School
Powered by BLOX Content Management System from BLOX Digital.
You don't have any notifications.
Get up-to-the-minute news sent straight to your device.
