AAA Gas Prices
*average price per gallon for Reno, Nevada
| Period | Reg. | Mid. | Pre. | Diesel |
|---|---|---|---|---|
| Current | $4.83 | $5.00 | $5.22 | $5.59 |
| Yesterday | $4.85 | $5.02 | $5.28 | $5.64 |
| Week Ago | $4.93 | $5.14 | $5.36 | $5.71 |
| Month Ago | $5.33 | $5.51 | $5.74 | $6.21 |
| Year Ago | $4.09 | $4.29 | $4.48 | $4.13 |
Caltrans is advising motorists of several construction projects within the Lake Tahoe Basin this week.
The Forest Service says dry conditions are expected across the region through the weekend.Â
Keep Tahoe Blue hosted its 13th annual Keep Tahoe Red, White & Blue cleanup Sunday at beaches around the lake.Â
Reno Fire crews were called to a fire at an apartment complex on Kuenzli Street between Sutro Street and Wells Avenue.Â
Get up-to-the-minute news sent straight to your device.

