AAA Gas Prices
*average price per gallon for Reno, Nevada
| Period | Reg. | Mid. | Pre. | Diesel |
|---|---|---|---|---|
| Current | $5.42 | $5.61 | $5.86 | $6.30 |
| Yesterday | $5.43 | $5.65 | $5.86 | $6.32 |
| Week Ago | $5.51 | $5.70 | $5.94 | $6.37 |
| Month Ago | $5.25 | $5.49 | $5.71 | $6.37 |
| Year Ago | $4.36 | $4.56 | $4.77 | $4.12 |
This was Trump's second executive order seeking to overhaul elections and voting.
The next five winters in the Arctic are predicted to be nearly 3 degrees Fahrenheit warmer than the last five years.
The Susanville Police Department has released video from an incident earlier this month where police shot and killed a suspect who allegedly a…
Drone mosquito treatments are planned across Carson City as officials urge residents to prepare ahead.
Get up-to-the-minute news sent straight to your device.

