Records are within reach this week as temperatures reach the triple digits through the beginning of August. There is not one day in particular that stands out, with a huge chance of breaking records, but rather a steady stretch of temperatures around 100 degrees with records within reach. Saturday will likely be the hottest day out of the next several.
DAY (Reno) | RECORD | FORECAST |
|---|---|---|
Saturday 8/1 | 103 | 101 |
Sunday 8/2 | 104 | 100 |
Monday 8/3 | 102 | 98 |
Tuesday 8/4 | 102 | 101 |
Wednesday 8/5 | 102 | 101 |
Thursday 8/6 | 105 | 100 |
Friday 8/7 | 102 | 101 |
It will be hot in South Tahoe as well with temperatures in the low 90’s, which is within record territory. Sunday will be slightly cooler with highs in the upper 80’s. Certainly hot enough to go swimming, but warm for hiking.
DAY (SOUTH TAHOE) | RECORD | FORECAST |
|---|---|---|
Saturday 8/1 | 92 | 90 |
Sunday 8/2 | 91 | 88 |
Monday 8/3 | 89 | 91 |
Tuesday 8/4 | 89 | 90 |
Wednesday 8/5 | 91 | 89 |
Thursday 8/6 | 93 | 89 |
Friday 8/7 | 95 | 90 |
